0 | BPGV12245 | Trigo baubilho | Triticum aestivum L. | Bragança, Portugal | BPGV | | Not Available | 2012 | | | | | | | LANDRACE | | 10551 | BPGV12245 |
1 | BPGV12250 | Trigo | Triticum aestivum L. | Bragança, Portugal | BPGV | | Not Available | 2012 | | | | | | | LANDRACE | | 10556 | BPGV12250 |
2 | BPGV12265 | Trigo | Triticum aestivum L. | Bragança, Portugal | BPGV | | Not Available | 2012 | | | | | | | LANDRACE | | 10570 | BPGV12265 |
3 | BPGV12269 | Trigo barbela | Triticum aestivum L. | Bragança, Portugal | BPGV | | Not Available | 2012 | | | | | | | LANDRACE | | 10574 | BPGV12269 |
4 | BPGV12313 | Trigo barbela | Triticum aestivum L. | Bragança, Portugal | BPGV | | Not Available | 2012 | | | | | | | LANDRACE | | 10615 | BPGV12313 |
5 | BPGV12339 | Trigo preto | Triticum aestivum L. | Bragança, Portugal | BPGV | | Not Available | 2012 | | | | | | | LANDRACE | | 10640 | BPGV12339 |
6 | BPGV12357 | Trigo barbela | Triticum aestivum L. | Bragança, Portugal | BPGV | | Not Available | 2012 | | | | | | | LANDRACE | | 10658 | BPGV12357 |
7 | BPGV12365 | Trigo | Triticum aestivum L. | Bragança, Portugal | BPGV | | Not Available | 2012 | | | | | | | LANDRACE | | 10666 | BPGV12365 |
8 | BPGV12390 | Trigo barbela | Triticum aestivum L. | Bragança, Portugal | BPGV | | Not Available | 2012 | | | | | | | LANDRACE | | 10691 | BPGV12390 |
9 | BPGV12421 | Trigo | Triticum aestivum L. | Bragança, Portugal | BPGV | | Not Available | 2012 | | | | | | | LANDRACE | | 10720 | BPGV12421 |
10 | BPGV12450 | Trigo barbelo | Triticum aestivum L. | Bragança, Portugal | BPGV | | Not Available | 2012 | | | | | | | LANDRACE | | 10749 | BPGV12450 |
11 | BPGV12463 | Trigo barbela | Triticum aestivum L. | Bragança, Portugal | BPGV | | Not Available | 2012 | | | | | | | LANDRACE | | 10761 | BPGV12463 |
12 | BPGV12469 | Trigo barbela | Triticum aestivum L. | Bragança, Portugal | BPGV | | Not Available | 2012 | | | | | | | LANDRACE | | 10767 | BPGV12469 |
13 | BPGV12640 | Trigo mocho | Triticum aestivum L. | Aveiro, Portugal | BPGV | | Not Available | 2013 | | | | | | | LANDRACE | | 10806 | BPGV12640 |
14 | BPGV12973 | Trigo | Triticum aestivum L. | Aveiro, Portugal | BPGV | | Not Available | 2013 | | | | | | | LANDRACE | | 11137 | BPGV12973 |
15 | BPGV13137 | Trigo | Triticum aestivum L. | Guarda, Portugal | BPGV | | Not Available | 2013 | | | | | | | LANDRACE | | 11300 | BPGV13137 |
16 | BPGV03121 | Morocco | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11346 | BPGV03121 |
17 | BPGV03122 | TC6 – Centenário (RL 6003) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11347 | BPGV03122 |
18 | BPGV03123 | TC6 – Webster (RL 6016) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11348 | BPGV03123 |
19 | BPGV03124 | TC6 – Carina (RL 6019) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11349 | BPGV03124 |
20 | BPGV03125 | TC6 – Loros (RL 6047) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11350 | BPGV03125 |
21 | BPGV03126 | TC6 – Democrat (RL 6002) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11351 | BPGV03126 |
22 | BPGV03127 | TC6 – Aniversario (RL 6007) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11352 | BPGV03127 |
23 | BPGV03128 | TC6 – Transfer (RL 6010) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11353 | BPGV03128 |
24 | BPGV03129 | TC6 – Exchange (RL 6004) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11354 | BPGV03129 |
25 | BPGV03130 | TC6 – El Gancho (RL 6048) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11355 | BPGV03130 |
26 | BPGV03131 | TC6 – Exchange (RL 6011) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11356 | BPGV03131 |
27 | BPGV03132 | Maniton (CT 263) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11357 | BPGV03132 |
28 | BPGV03133 | TC6 – Selkirk (RL 6013) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11358 | BPGV03133 |
29 | BPGV03134 | TC6 – Maria Escobar (RL 6006) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11359 | BPGV03134 |
30 | BPGV03135 | TC6 – Exchange (RL 6005) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11360 | BPGV03135 |
31 | BPGV03136 | TC6 – Klein Lucero (RL 6008) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11361 | BPGV03136 |
32 | BPGV03137 | TC6 – Africa 43 (RL 6009) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11362 | BPGV03137 |
33 | BPGV03138 | TC6 – T4 (RL 6040) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11363 | BPGV03138 |
34 | BPGV03139 | Axminster | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11364 | BPGV03139 |
35 | BPGV03140 | TC6 – RL 5406 (RL 6043) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11365 | BPGV03140 |
36 | BPGV03141 | TC6 – RL 5404 (RL 6044) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11366 | BPGV03141 |
37 | BPGV03142 | TC6 – Lee 310 (RL 6012) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11367 | BPGV03142 |
38 | BPGV03143 | Agent | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11368 | BPGV03143 |
39 | BPGV03144 | TC6 – Terenzio (RL 6049) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11369 | BPGV03144 |
40 | BPGV03145 | (RL 6051) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11370 | BPGV03145 |
41 | BPGV03146 | Exchange – TC6 (RL 6015) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11371 | BPGV03146 |
42 | BPGV03147 | TC6 – PI 58548 | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11372 | BPGV03147 |
43 | BPGV03148 | TC6 – PI 263816 | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11373 | BPGV03148 |
44 | BPGV03149 | Thatcher | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11374 | BPGV03149 |
45 | BPGV03150 | (Tob - B Man x BD/CDL) SX (CM 8972-F-9M-1y-1M-1y-0M) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11375 | BPGV03150 |
46 | BPGV03151 | Ame - MY 74 x TI 71 (CM 5928-3M-1y-500M-0y) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11376 | BPGV03151 |
47 | BPGV03152 | KTZ - M - 12 - UP 301/B Man - 7C x CDL (CM 24160-GG-1M-1y-1y-1y-3M-0y-1Pth-0y) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11377 | BPGV03152 |
48 | BPGV03153 | Parula S (CM 25988-8y-3y-2y-1M-1y-100B-0y) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11378 | BPGV03153 |
49 | BPGV03154 | Maya S - Mon S (CM 29251-3M-17y-1M-1y-1B-0y) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11379 | BPGV03154 |
50 | BPGV03155 | Bob White S (CM 33203-K-9M-2Y-1M-1y-1M-0y) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11380 | BPGV03155 |
51 | BPGV03156 | SNB S (CM 34650-D-5M-2y-1M-1y-2M-2y-0M) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11381 | BPGV03156 |
52 | BPGV03157 | Chiroca - Ana (CM 40111-19M-500y-500M-502y-500B-0y) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11382 | BPGV03157 |
53 | BPGV03158 | Kal - BB x Man (CM 40226-7M-4y-3M-0y) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11383 | BPGV03158 |
54 | BPGV03159 | K. 4500.2 - BJY S | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11384 | BPGV03159 |
55 | BPGV03160 | H. D2205 - ALD S (CM 40629-500M-505M-500y-0M) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11385 | BPGV03160 |
56 | BPGV03161 | Clement - MO 73 x TRM 73 (CM 43381-D-1y-1M-3y-0M) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11386 | BPGV03161 |
57 | BPGV03162 | Malakof | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11387 | BPGV03162 |
58 | BPGV03163 | Brevit | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11388 | BPGV03163 |
59 | BPGV03164 | Loros | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11389 | BPGV03164 |
60 | BPGV03165 | Mediterranean | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11390 | BPGV03165 |
61 | BPGV03166 | Lee | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11391 | BPGV03166 |
62 | BPGV03167 | Sinvalocho | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11392 | BPGV03167 |
63 | BPGV03168 | Waban | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11393 | BPGV03168 |
64 | BPGV03169 | McNair | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11394 | BPGV03169 |
65 | BPGV03170 | TC LR 3bg (4 - 45) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11395 | BPGV03170 |
66 | BPGV03171 | TC LR - 15 (4 - 70) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11396 | BPGV03171 |
67 | BPGV03172 | TC LR – 22 A (4 - 31) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11397 | BPGV03172 |
68 | BPGV03173 | Transee LR – 25 (4 -75) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11398 | BPGV03173 |
69 | BPGV03174 | TC LR – 26 (4 -91) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11399 | BPGV03174 |
70 | BPGV03175 | TC LR – 28 (4 - 76) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11400 | BPGV03175 |
71 | BPGV03176 | TC LR - 29 (4 - 77) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11401 | BPGV03176 |
72 | BPGV03177 | TC LR - 30 (4 - 57) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11402 | BPGV03177 |
73 | BPGV03178 | TC LR - 32 (4 - 117) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11403 | BPGV03178 |
74 | BPGV03179 | TC LR – 33 (4 - 78) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11404 | BPGV03179 |
75 | BPGV03180 | TC LR – 34 (4 – 89) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11405 | BPGV03180 |
76 | BPGV03181 | TC LR – 33+34 (RL 6059) (4 - 80) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11406 | BPGV03181 |
77 | BPGV03182 | Bage / 8* TC (RL 6042) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11407 | BPGV03182 |
78 | BPGV03183 | TC * ? / Hussar (RL 6053) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11408 | BPGV03183 |
79 | BPGV03184 | TC LR - 13 | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11409 | BPGV03184 |
80 | BPGV03185 | TC * 6 Kenya 1483 (RL 6052) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11410 | BPGV03185 |
81 | BPGV03186 | Thew (W 203) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11411 | BPGV03186 |
82 | BPGV03187 | TC * 6 / RL 5404 (RL 6044) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11412 | BPGV03187 |
83 | BPGV03188 | TC * 6 / Agent (RL 6064) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11413 | BPGV03188 |
84 | BPGV03189 | TC * 6 / ST – 1 – 25 (RL 6078) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11414 | BPGV03189 |
85 | BPGV03190 | Gatcher (W 3201) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11415 | BPGV03190 |
86 | BPGV03191 | Sel. Rieti | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11416 | BPGV03191 |
87 | BPGV03197 | Aniversário | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11419 | BPGV03197 |
88 | BPGV03198 | Renascimento | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11420 | BPGV03198 |
89 | BPGV03199 | Sel. Macedonicum, 1 -1 -3516 | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11421 | BPGV03199 |
90 | BPGV03200 | Pseudo-vulgare I - 1 - 2702 | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11422 | BPGV03200 |
91 | BPGV03201 | Sel. Triumph x C.I.13523 STW 646307 | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11423 | BPGV03201 |
92 | BPGV03203 | PI 32 4934 | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11425 | BPGV03203 |
93 | BPGV03204 | Sel. Klein Toledo CVC 34 - 72 | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11426 | BPGV03204 |
94 | BPGV03205 | GT - 11 - 32/1120 | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11427 | BPGV03205 |
95 | BPGV03206 | Agent/Azosan/Bezostaja F4 T3562 | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11428 | BPGV03206 |
96 | BPGV03207 | ARZ | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11429 | BPGV03207 |
97 | BPGV03208 | 4500 - 4 | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11430 | BPGV03208 |
98 | BPGV03209 | Barbela grosso | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11431 | BPGV03209 |
99 | BPGV03210 | Ketta (SEL. I) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11432 | BPGV03210 |
100 | BPGV03211 | Sel. Frontana x K58 - Newthatch II - 50 -18 | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11433 | BPGV03211 |
101 | BPGV03212 | Sel. ND4 x Lee ND 90 - 3 | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11434 | BPGV03212 |
102 | BPGV03213 | Sel. M-E-ET x Lee ND 171 | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11435 | BPGV03213 |
103 | BPGV03214 | Comanche 2 x Honor x Forward 3 x (171 - 44-82) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11436 | BPGV03214 |
104 | BPGV03215 | Sel. 360H3 x (II-50-17) Frontana 2 x Kenya 58 x Newthatch | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11437 | BPGV03215 |
105 | BPGV03216 | Sel. W 68, FAO 11485 | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11438 | BPGV03216 |
106 | BPGV03217 | Sel. H 648 | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11439 | BPGV03217 |
107 | BPGV03218 | Sel. Chinense x A. Elongatum P.W. 327 DIV 6844 | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11440 | BPGV03218 |
108 | BPGV03219 | 128224 2 x II - 50 - 72, II - 55 - 11 | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11441 | BPGV03219 |
109 | BPGV03220 | Sel.. Almadense | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11442 | BPGV03220 |
110 | BPGV03222 | Sel. S. Giorgio | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11444 | BPGV03222 |
111 | BPGV03223 | Sel. Ruby | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11445 | BPGV03223 |
112 | BPGV03224 | Sel. (Redman - Frontana x Yaqui 50) x Lee - Frontana 4091 - 2Y - 3M | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11446 | BPGV03224 |
113 | BPGV03226 | Sel. FTN x TC4, II - 52 - 238 | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11448 | BPGV03226 |
114 | BPGV03227 | Sel. Frex (C.I. 14019) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11449 | BPGV03227 |
115 | BPGV03228 | Gil Vaz | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11450 | BPGV03228 |
116 | BPGV03230 | Sel. ST 464 | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11452 | BPGV03230 |
117 | BPGV03231 | Sel. Capeitti | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11453 | BPGV03231 |
118 | BPGV03232 | Ariana 66 | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11454 | BPGV03232 |
119 | BPGV03233 | Capelle despréz | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11455 | BPGV03233 |
120 | BPGV03234 | Opal | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11456 | BPGV03234 |
121 | BPGV03235 | Selkirk | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11457 | BPGV03235 |
122 | BPGV03236 | Hohenwettersbacher Brauw | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11458 | BPGV03236 |
123 | BPGV03237 | Namking 2 | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11459 | BPGV03237 |
124 | BPGV03238 | Kenya 58 x Surpresa, Fultz 5212 D3 - 14 - 2 | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11460 | BPGV03238 |
125 | BPGV03239 | Mendos | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11461 | BPGV03239 |
126 | BPGV03240 | Asosan | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11462 | BPGV03240 |
127 | BPGV03241 | Viloso Mole | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11463 | BPGV03241 |
128 | BPGV03243 | S60 CVC 83 - 72 | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11465 | BPGV03243 |
129 | BPGV03244 | Common wheat | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11466 | BPGV03244 |
130 | BPGV03245 | Pr6 – Reliance | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11467 | BPGV03245 |
131 | BPGV03246 | Chsp5 – Hope = ISR 7b Ra = CI 14165 | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11468 | BPGV03246 |
132 | BPGV03247 | Chsp4 – Red Egyptian = ISR 8 Ra = CI 14167 | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11469 | BPGV03247 |
133 | BPGV03248 | Chsp3 – Red Egyptian = ISR 9a Ra = CI 14169 | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11470 | BPGV03248 |
134 | BPGV03249 | W 2191 SR 9b = CI 17386 | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11471 | BPGV03249 |
135 | BPGV03250 | Chsp – Hope = ISR 9d Ra = CI 14177 | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11472 | BPGV03250 |
136 | BPGV03251 | Vernstein | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11473 | BPGV03251 |
137 | BPGV03252 | Linea F | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11474 | BPGV03252 |
138 | BPGV03253 | Linea AG | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11475 | BPGV03253 |
139 | BPGV03254 | Chsp5 – TC 3b | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11476 | BPGV03254 |
140 | BPGV03255 | W 2691 – Khapstein = 17387 | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11477 | BPGV03255 |
141 | BPGV03256 | W 2691 – Khapstein = Linea A | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11478 | BPGV03256 |
142 | BPGV03257 | W 2691 - Norka = Linea AB | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11479 | BPGV03257 |
143 | BPGV03258 | ISR 16 Ra | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11480 | BPGV03258 |
144 | BPGV03259 | Mq6 x ST – RL 5244 | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11481 | BPGV03259 |
145 | BPGV03260 | Agent | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11482 | BPGV03260 |
146 | BPGV03261 | Agatha | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11483 | BPGV03261 |
147 | BPGV03262 | Eagle = Agropyron – Falcon | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11484 | BPGV03262 |
148 | BPGV03263 | W RT 238.5 = CI 1441 | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11485 | BPGV03263 |
149 | BPGV03264 | Pusa – Etoile Choisy | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11486 | BPGV03264 |
150 | BPGV03265 | BT SR 30 WST | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11487 | BPGV03265 |
151 | BPGV03266 | Festignay | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11488 | BPGV03266 |
152 | BPGV03267 | W 2691 – Timvera Sel. = CI 17385 | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11489 | BPGV03267 |
153 | BPGV03268 | Cruzamento não identificado de W 3563 | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11490 | BPGV03268 |
154 | BPGV03269 | Fed / SR Tt3 | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11491 | BPGV03269 |
155 | BPGV03270 | Gamut | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11492 | BPGV03270 |
156 | BPGV03271 | Khapli | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11493 | BPGV03271 |
157 | BPGV03272 | Ron-cha x Bb - Nor 67 (CM 5484-F-5y-4M-1y-1M-1y-0M) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11494 | BPGV03272 |
158 | BPGV03273 | Cno - 7C x Bb - Inia (CM 7551-30M-2y-500M-50ly-2B 0y) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11495 | BPGV03273 |
159 | BPGV03274 | Napo - Tob S x 8156/Kal - Bb (CM 7806 - 15M-2y-2M-1y-0M) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11496 | BPGV03274 |
160 | BPGV03275 | Cc - Inia x Bb (18M -) Cno - 7C (CM 8252-6-1M-1y-5M-5y-1M-0y) | Triticum aestivum L. | Undefined | BPGV | | Not Available | 1991 | | | | | | | BREEDING | | 11497 | BPGV03275 |
